Size Chart

SIZE CHART

Women's Sizes

AFROSWAGG SIZE BUST (INCHES) WAIST (INCHES) HIPS (INCHES)
2 30 24 24
4 32 26 36
6 34 28 38
8 36 30 40
10 38 32 42
12 40 34 44
14 42 36 46
16 44 38 48
18 46 40 50
20 48 42 52
22 50 44 54
24 52 46 56
26 54 48 58
28 56 50 60
30 58 52 62
32 60 54 64

Men's Sizes

AFROSWAGG SIZE Neck (inches) Chest (inches) Sleeve (inches) Waist (inches)
XS 13-13 1/2 33-34 31 1/2-32 27-28
S 14-14 1/2 35-37 32 1/2-33 29-31
M 15-15 1/2 38-40 33 1/2-34 32-34
L 16-16 1/2 42-44 34 1/2-35 36-38
XL 17-17 1/2 46-48 35 1/2-36 40-42
XXL 18-18 1/2 50-52 36-36 1/2 44-46
XXXL 19-19 1/2 54-56 36 1/2-37 50-52

Boy's Sizes

AFROSWAGG SIZE Age Height (Inches) Weight (Pounds) Chest (inches) Waist (inches)
4 3 - 4 38 - 41" 35 - 39 lbs 21 - 22" 21.5 - 22"
5 4 -5 41 - 44" 39 - 45 lbs 22 - 23" 22 - 22.5"
6 5 - 6 44 - 46.5" 45 - 50 lbs 23 - 24" 22.5 - 23"
7 6 - 7 46.5 - 49.5" 50 - 58 lbs 24 - 25.5" 23 - 23.5"
8 7-8 49.5 - 52" 58 - 68 lbs 25.5 - 26.5" 23.5 - 24.5"
10 8 - 9 52 - 55.5" 68 - 87 lbs 26.5 - 27.5" 24.5 - 25.5"
12 9 -10 55.5 - 58.5" 87 - 100 lbs 27.5 - 28.5" 25.5 - 26.5"
14 10 - 11 58.5 - 61.5" 100 - 110 lbs 28.5 - 30.5" 26.5 - 28"
16 11 - 12 61.5 - 64" 110 - 120 lbs 30.5 - 32" 28 - 29.5"
18 12 - 13 64 - 65.5" 120 - 125 lbs 32 - 33.5" 29.5 - 31"

Girl's Sizes

AFROSWAGG SIZE Age Height (Inches) Weight (Pounds) Chest (inches) Waist (inches)
4 3 - 4 38 - 41" 35 - 39 lbs 21 - 22" 21 - 22"
5 4 -5 41 - 44" 39 - 45 lbs 22 - 23" 22 - 22.5"
6 5 - 6 44 - 46.5" 45 - 50 lbs 23 - 24" 22.5 - 23"
7 6 - 7 46.5 - 50.5" 50 - 57 lbs 24 - 26" 23 - 23.5"
8 7-8 50.5 - 52.5" 57 - 65 lbs 26 - 27" 23.5 - 24.25"
10 8 - 9 52.5 - 55" 65 - 75 lbs 27 - 28.5" 24.25 - 25"
12 9 -10 55 - 58" 75 - 86 lbs 28.5 - 30" 25 - 26"
14 10 - 11 58 - 61" 86 - 100 lbs 30 - 31.5" 26 - 28"
16 11 - 12 61 - 62.5" 100 - 108 lbs 31.5 - 33.5" 28 - 30"